MINYE Ceramic fiber aluminum foil blankets are mainly used for fire protection, fire and pipe and container insulation and fire protection applications.
Products Details
Product Introduction:
MINYE Ceramic fiber aluminum foil blankets are mainly used for fire protection, fire and pipe and container insulation and fire protection applications. The aluminum foil is made of European standard aluminum foil, which is thin and has good fit. It is possible to bond the ceramic fiber blanket to the aluminum foil better by direct bonding without using an adhesive. The product is easy to install and more durable.
Characteristics:
Resistance to high temperature;
Low thermal conductivity;
Resistance to thermal shock;
Excellent corrosion resistance;
Low shot content ;
Low heat storage;
High tensile strength;
Good sound absorption...
Application:
Seals for fireproof door
Electric circuit protection
Chimney liner insulation
Cable bracket, duct
Railroad oil tanker
Vessel
Vessel wall and board
Expansion joint
Structural steel panel
Fire protection, Ships engine rooms, exhaust chimneys
Air ventilation duct enclosure, through penetration fire stop systems
Electrical ducts, protection of electrical wiring
General high temperature insulation, exhaust ducts of commercial and industrial application
High temperature ventilation ducts, kitchen exhaust hoods and fume pipes, supply and exhaust air vents
Technical data and specification
MINYE ceramic fiber blanket | ||||||
Specification temperature | 1050COM | 1260STD | 1260 HP | 1400HA | 1400HZA | 1430HZ |
Working Temp(℃) | 950 | 1050 | 1100 | 1200 | 1200 | 1350 |
Density (kg/m3) | 64/ 96/ 128/ 160 | |||||
Color | Pure white | |||||
Rate of liner(%) | ≤-3 | ≤-3 | ≤-3 | ≤-3 | ≤-3 | ≤-3 |
(24h,density128 kg/m3) | (950℃) | (1050℃) | (1100℃) | (1200℃) | (1200℃) | (1350℃) |
Rate of thermal conductivity(W/n.k)(Density 128 kg/m3) | 0.09(400 C) | 0.09(400 C) | 0.09 (400 C) | 0.132(600C) | 0.132(600C) | 0.16(600C) |
0.176(800 C) | 0.176(800C) | 0.176(800C) | 0.22(1000C) | 0.22(1000C) | 0.22(1000C) | |
0.22(1000 C) | ||||||
Tensile strength(Mpa) | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 |
(Density 128 kg/m3) | ||||||
Chemical Composition (%) | ||||||
Al2O3 | 42-44 | 45-46 | 47-49 | 52-55 | 45-46 | 39-40 |
Al2O3+SiO2 | ≥96 | ≥98 | ≥99 | ≥99 | - | - |
ZrO2 | - | - | - | - | 5 | 15-17 |
Al2O3+SiO2+ZrO2 | - | - | - | - | ≥99 | ≥99 |
Fe2O3 | ≤1.0 | ≤0.8 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Na2O+K2O | ≤0.5 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
CaO+MgO | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
specification | ||||||
Thickness | Density kg/m3 | Length | Width | |||
mm | 64 | 96 | 128 | 160 | mm | mm |
6 | No | No | customized | customized | 7200 | 610, 1220 |
13 | No | Yes | Yes | customized | 14640 | |
19 | No | Yes | Yes | customized | 9760 | |
25 | customized | Yes | Yes | Yes | 7320 | |
38 | customized | Yes | Yes | Yes | 4880 | |
50 | customized | Yes | Yes | No | 3660 |
Why choose us?
1. Self owned raw material base, material inspection before entering factory, computer-controlled ingredient proportion system, strictly control raw material purity. therefore, manufactured ceramic fiber blanket's shot content is lower than similar products.
2. One side, two sides, and six sixes aluminum foil ceramic fiber blanket are all available.
3. Aluminum foil's fire proof property is qualified with ASTM E119, ISO 834, UL 1709 standard.
Copyright © Shandong Minye Refractory Fibre Co.,Ltd. All Rights Reserved