MINYE 1400 high alumina zirconium ceramic fiber blanket is made of high quality ceramic fiber with high tensile strength and no organic binder.
Products Details
Product Introduction:
MINYE1400 high alumina zirconium ceramic fiber blanket is made of high quality ceramic fiber with high tensile strength and no organic binder. The Zro2 content is 5-7%. The double-sided needling process can improve the tensile strength and flatness of the ceramic fiber blanket.
At the same time, different specifications and densities are available.
Characteristics:
Resistance to high temperature;
Low thermal conductivity;
Resistance to thermal shock;
Excellent corrosion resistance;
Low shot content ;
Low heat storage;
High tensile strength;
Good sound absorption...
Application:
Soaking pit seals
Expansion joint seals
Annealing cover seals
Fire protection systems
Glass Furnace Crown Insulation
Industrial furnace wall lining
High temperature pipe insulation material
Module / folded module processing material
Fireproof coating
Steel industry
Heat treating and annealing furnaces
Furnace door linings and seals
Soaking pit covers and seals
Furnace hot face repairs
Ladle covers
Power generation
Boiler Insulation
Boiler Doors
Reusable Turbine Covers
Glass furnace crown insulation
Investment casting mould wrappings
Incineration equipment and stack linings
Kiln and furnace insulation
Insulation for steam and gas turbines
Removable insulation
High temperature pipe and casting mold insulation
Technical data and specification
MINYE ceramic fiber blanket | ||||||
Specification temperature | 1050COM | 1260STD | 1260 HP | 1400HA | 1400HZA | 1430HZ |
Working Temp(℃) | 950 | 1050 | 1100 | 1200 | 1200 | 1350 |
Density (kg/m3) | 64/ 96/ 128/ 160 | |||||
Color | Pure white | |||||
Rate of liner(%) | ≤-3 | ≤-3 | ≤-3 | ≤-3 | ≤-3 | ≤-3 |
(24h,density128 kg/m3) | (950℃) | (1050℃) | (1100℃) | (1200℃) | (1200℃) | (1350℃) |
Rate of thermal conductivity(W/n.k)(Density 128 kg/m3) | 0.09(400 C) | 0.09(400 C) | 0.09 (400 C) | 0.132(600C) | 0.132(600C) | 0.16(600C) |
0.176(800 C) | 0.176(800C) | 0.176(800C) | 0.22(1000C) | 0.22(1000C) | 0.22(1000C) | |
0.22(1000 C) | ||||||
Tensile strength(Mpa) | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 |
(Density 128 kg/m3) | ||||||
Chemical Composition (%) | ||||||
Al2O3 | 42-44 | 45-46 | 47-49 | 52-55 | 45-46 | 39-40 |
Al2O3+SiO2 | ≥96 | ≥98 | ≥99 | ≥99 | - | - |
ZrO2 | - | - | - | - | 5 | 15-17 |
Al2O3+SiO2+ZrO2 | - | - | - | - | ≥99 | ≥99 |
Fe2O3 | ≤1.0 | ≤0.8 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Na2O+K2O | ≤0.5 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
CaO+MgO | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
specification | ||||||
Thickness | Density kg/m3 | Length | Width | |||
mm | 64 | 96 | 128 | 160 | mm | mm |
6 | No | No | customized | customized | 7200 | 610, 1220 |
13 | No | Yes | Yes | customized | 14640 | |
19 | No | Yes | Yes | customized | 9760 | |
25 | customized | Yes | Yes | Yes | 7320 | |
38 | customized | Yes | Yes | Yes | 4880 | |
50 | customized | Yes | Yes | No | 3660 |
Why choose us?
1. We have our own raw material base. Our raw materials will be inspected before entering the factory, and the computer controlled batching ratio system will strictly control the purity of raw materials. Therefore, the quality of the ceramic fiber blanket manufactured is better.
2. We use double-sided acupuncture to increase the strength and flatness of the ceramic fiber blanket.
3. Weigh before packing to ensure that the actual weight of each roll is not lower than the theoretical weight.
4. Ceramic fiber blankets vary in width from 50mm to 1220mm and thicknesses range from 6 to 60mm. A wide range.
Copyright © Shandong Minye Refractory Fibre Co.,Ltd. All Rights Reserved